0 reviews†Whole Food Based Vitamin
†1 Serving of Vegetables per 3 tablets
†Time Released
| Supplement Facts Serving Size: 3 Tablets Servings Per Container: 40 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Beta-Carotene and Alpha-Carotene) | 10000iu | 200% |
| Vitamin C (as Ascorbic Acid, Calcium Ascorbate and Ascorbyl Palmitate) | 500mg | 833% |
| Vitamin D (as Cholecalciferol) | 400iu | 100% |
| Vitamin E (as d-Alpha Tocopheryl Acid Succinate and Mixed Tocopherols) | 200iu | 667% |
| Thiamin (Vitamin B-1)(as thiamin Mononitrate) | 37.5mg | 2500% |
| Riboflavin (Vitamin B-2)(as Riboflavin 5' phosphate) | 37.5mg | 2206% |
| Niacin (as Niacinamide and Inositol Hexaniacinate) | 37.5mg | 188% |
| Vitamin B-6 (as Pyridoxine Hydrocholoride) | 37.5mg | 1875% |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 37.5mcg | 625% |
| Biotin (as d-Biotin) | 400mcg | 133% |
| Panothenic Acid (as d-Calcium Pantothenate) | 37.5mg | 375% |
| Calcium (as Calcium Carbonate, Calcium Citrate, Calcium Fumerate, Calcium Gluconate, Calcium Aspartate, Calcium Ascorbate, Calcium Malate, and Calcium Succinate) | 500mg | 50% |
| Iron (as Ferrous Fumarate, Ferrous Amino Acid Chelate, Ferrous Bisglycinate, Ferrous Gluconate, Ferrous Aspartate, Ferrous Citrate, and Ferrous Succinate) | 15mg | 83% |
| Iodine (from Kelp) | 75mcg | 50% |
| Magnesium (as magnesium Oxide) | 250mg | 83% |
| Zinc (as Zinc Citrate, Zinc Picolinate, Zinc Monomethionine, Zinc Gluconate, Zinc Aspartate and Zinc Ascorbate) | 25mg | 167% |
| Selenium (as Selenomethionine) | 50mcg | 71% |
| Copper (as Copper Gluconate) | 1mg | 50% |
| Manganese (as manganese Gluconate, Manganese Amino Acid Chelate, Manganese Citrate and Manganese Aspartate) | 5mg | 250% |
| Chromium (as chromium Picolinate) | 50mcg | 42% |
| Potassium (as Potassium Citrate, Potassium Gluconate, Potassium Aspartate and Potassium Ascorbate) | 49.5mg | 1% |
| Boron Complex (as Boron Aspartate and Boron Citrate) | 1mg | † |
| Pancreatin | 8.25mg | † |
| Methionine | 18.75mg | † |
| Inositol | 37.5mg | † |
| PABA (para-Aminobenzioc Acid) | 37.5mg | † |
| Choline (as Choline Bitartrate) | 37.5mg | † |
| Rutin | 25mg | † |
| Citrus Bioflavinoids (Citrus limon)(fruit) | 150mg | † |
| Betaine Hydrochloride | 25mg | † |
| Bromelain | 8.25mg | † |
| Papain | 8.25mg | † |
| Eluthero Siberian Root (Eleutherococcus senticosus)(root) | 25mg | † |
| N-Acetyl Cysteine | 15mg | † |
| L-Glutamine | 10mg | † |
| Taurine | 5mg | † |
| Acidophilus (Lactobacillus, L-Bulgaricus, and L-Bifidus) | 12.5mg | † |
| Coenzyme Q-10 | 3mg | † |
| Bee Pollen | 16.5mg | † |
| Spirulina/Chlorella (Chlorophyllins) | 30mg | † |
| Bee Propolis | 16.5mg | † |
| L-Glutathione | 10mg | † |
| Wheat Grass/ Barley Grass (Chlorophyllins) | 30mg | † |
| Omega 3 and Omega 6 Lipids | 600mg | † |
| Royal Jelly | 3mg | † |
| Licorice Extract (glycyrrhizin)(Glycrrhizaglabra)(root) | 12.5mg | † |
| Bilberry Extract (Anthocyanins)(Vaccinium myrtillus)(fruit) | 12.5mg | † |
| Pycnogenol (as Proanthocyanidins) | 5mg | † |
| Echinacea/Goldenseal (Echinacosides)(Echinacea angustifolia)(root)(Hydrastis canadensis)(root) | 30mg | † |
| Garlic Poder (Allium sativum)(bulb) | 5mg | † |
| L-Tyrosine | 75mg | † |
| Ginger Root | 15mg | † |
| Garlic Complex (Extract, Macerate)(Allium sativum)(bulb) | 50mg | † |
| Polyphenol Complex (Red Wine Concentrate, Green Tea Extract (Camellia sinensis)(leaf)) | 15mg | † |
| Vegatable Complex (Broccoli, Celery, Cauliflower, Cabbage, Brussels Sprouts, Yams, Kale, Carrots, Collard Greens, and Spinach) | 50mg | † |
| Citrus Complex (Lemon, Lime, Tangerine, Grapefruit, and Orange) | 50mg | † |
| Shark Complex (Cartilage and Squalene Oil) | 30mg | † |
| Mushroom Complex (Reishi, Shiitake, and Maitake) | 15mg | † |
| Vitamin Co-Factor Complex (Tocotrienols, (Vitamin E Co-Factor) Pyridoxal 5' Phosphate (Vitamin B-6 Co-Factor) Dibencozide (Vitamin B-12 Co-Factor), Pantethine (Pantothenic Acid Co-Factor)) | 5000mcg | † |
| Caratenoid Complex (Zeaxanthin, Cryptoxanthine, Lutein, Lycopene) | 1000mcg | † |
| Lycopene (from Tomato) | 1000mcg | † |
| Lutein (Purified from Extracted Marigolds) | 1000mcg | † |
| Lipoic Acid (Alpha/R-Alpha Lipoic) | 1000mcg | † |
| Tocotrienols (from Rice) | 1000mcg | † |
| *Percent Daily Value are based on a 2000 calorie diet. | ||
| †Daily Value not established. | ||
| ‡These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||
Our brands
Categories