Your shopping cart is empty!
0 reviews|
Supplement Facts
Serving Size: 1 oz (30ml) Servings Per Container: 128 |
||
| Amount Per Serving | % Daily Value | |
| Calories | 8 | |
| Calories from fat | 0 | |
| Total Fat | 0 | |
| Saturated Fat | 0 | |
| Cholesterol | 0 | |
| Sodium | 5mg | 2% |
| Sugars | 2g | |
| Vitamin A | 7500iu | 150% |
| Vitamin B-1 (Thiamine) | 2.25mg | 150% |
| Vitamin B-2 (Riboflavin) | 2.55mg | 150% |
| Vitamin B-3 (Niacin) | 33mg | 150% |
| Vitamin B-5 (Pantothenic Acid) | 15mg | 150% |
| Vitamin B-6 (Pyridoxine) | 3mg | 150% |
| Vitamin B-12 | 9mcg | 150% |
| Vitamin C | 90mg | 150% |
| Vitamin D | 600iu | 150% |
| Vitamin E | 45iu | 150% |
| Biotin | 450mcg | 150% |
| Folic Acid | 600mcg | 150% |
| Minerals | ||
|
60mg | 8% |
|
6mg | 66% |
|
150mcg+ | |
|
150mcg+ | |
|
5mg+ | |
|
100mg+ | 30% |
|
100mg+ | |
|
150mcg+ | 100% |
|
23mg+ | 150% |
| *Percent Daily Value are based on a 2000 calorie diet. | ||
Our brands
Categories