Your shopping cart is empty!
































0 reviews|
Supplement Facts
Serving Size: 1 Capsule Servings Per Container: 90 |
||
| Amount Per Serving | % Daily Value | |
| Vitamin E (as Vitamin E Acetate) | 33iu | 110% |
| Vitamin B-6 (as Pyrodoxine HCL) | 13.8mg | 690% |
| Zinc (as Zinc Monomethionine) | 9.9mg | 66% |
|
Proprietary Blend: |
505mg | |
| Saw Palmetto 45% extract (berries) | ||
| Phytosterol 90% (including Beta-Si-tosterol) | ||
| Pygeum 12.5% extract (bark) | ||
| Belizian extract (leaves/stem) | ||
| Quercitin | ||
| Nettles extract (leaves) | ||
| L-Alanine | ||
| L-Glutamic Acid | ||
| L-Glycine | ||
| Lycopene | ||
| *Percent Daily Value are based on a 2000 calorie diet. | ||
Our brands
Categories










































