Your shopping cart is empty!
0 reviews|
Supplement Facts
Serving Size: 4 packed scoops (154g) Servings Per Container: approx. 21 |
||
| water | Amount Per Serving | % Daily Value* |
| Calories | 610 | |
|
60 | |
| Total Fat | 6g | 9% |
|
5g | 25% |
|
0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 540mg | 23% |
| Potassium | 900mg | 25% |
| Total Carbohydrate | 104g | 35% |
|
48g | |
| Protein | 32g | 64% |
| Vitamin A (as Palmitate) | 530iu | 11% |
| Vitamin C (as Sodium Ascorbate) | 9mg | 15% |
| Vitamin D (as Cholecalciferol) | 55iu | 13% |
| Vitamin E (as DL-Alpha toco acetate) | 4iu |
13% |
| Vitamin B1 (as Thiamine Mononitrate) | 0.20mg | 13% |
| Riboflavin | 0.25mg | 15% |
| Niacin (as Niacinamide) | 3mg | 15% |
| Vitamin B6 (as Pyridoxine HCI) | 0.4mg | 20% |
| Folic Acid | 45mcg | 11% |
| Vitamin B12 (as Cyanocobalamin) | 1mcg | 17% |
| Biotin | 45mcg | 15% |
| Vitamin B5 (as Calcium Pantothenate) | 1.5mg | 15% |
| Calcium (as Phosphate) | 140mg | 14% |
| Iron (as Ferric Orthophosphate) | 2.5mg | 14% |
| Iodine (as Potassium Iodide) | 35mcg | 23% |
| Magnesium (as Oxide) | 65mg | 16% |
| Zinc (as Oxide) | 2.5mg | 16% |
| Copper (as Gluconate) | 0.50mg | 25% |
| Chromium (as Chromium Polynicotinate) | 100mcg | 83% |
| Manganese (as Sulfate) | 1.5mg | 75% |
| *Percent Daily Value are based on a 2000 calorie diet. | ||
Our brands
Categories