Your shopping cart is empty!
































0 reviews|
Supplement Facts
Serving Size: 1 Bottle (3 fl. oz. [90 mL]) Servings Per Container: 6 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 0 | |
| Niacin (Niacinamide) | 5mg | 25% |
| Vitamin b6 (Pyridoxine HCI) | 800mcg | 40% |
| Folate (Folic Acid) | 24mcg | 6% |
| Vitamin B12 (Methlcobalamin) | 3mcg | 50% |
| Electrolyte Matrix | ||
|
2mg | <1% |
|
2.5mg | <1% |
|
15mg | <1%* |
|
26mg | <1% |
|
|
||
|
1193mg | |
|
||
Our brands
Categories











































