Your shopping cart is empty!
0 reviews|
Supplement Facts
Serving Size: 4 packed scoops (154g) Servings Per Container: approx. 21 |
||
| water | Amount Per Serving | % Daily Value* |
| Calories | 600 | |
|
60 | |
| Total Fat | 7g | 11% |
|
5g | 25% |
|
0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 660mg | 28% |
| Potassium | 970mg | 28% |
| Total Carbohydrate | 102g | 34% |
|
46g | |
| Protein | 30g | 60% |
| Vitamin A (as Palmitate) | 335iu | 7% |
| Vitamin C (as Sodium Ascorbate) | 6mg | 10% |
| Vitamin D (as Cholecalciferol) | 50iu | 13% |
| Vitamin E (as DL-Alpha toco acetate) | 3.5iu | 11% |
| Vitamin B1 (as Thiamine Mononitrate) | 0.15mg | 10% |
| Riboflavin | 0.25mg | 15% |
| Niacin (as Niacinamide) | 3mg | 15% |
| Vitamin B6 (as Pyridoxine HCI) | 0.35mg | 18% |
| Folic Acid | 40mcg | 10% |
| Vitamin B12 (as Cyanocobalamin) | 1mcg | 17% |
| Biotin | 40mcg | 13% |
| Vitamin B5 (as Calcium Pantothenate) | 1.5mg | 15% |
| Calcium (as Phosphate) | 353mg | 35% |
| Iron (as Ferric Orthophosphate) | 34mg | 188% |
| Iodine (as Potassium Iodide) | 35mcg | 23% |
| Magnesium (as Oxide) | 60mg | 15% |
| Zinc (as Oxide) | 2mg | 13% |
| Copper (as Gluconate) | 0.50mg | 25% |
| Chromium (as Chromium Polynicotinate) | 100mcg | 83% |
| Manganese (as Sulfate) | 1.5mg | 75% |
| *Percent Daily Value are based on a 2000 calorie diet. | ||
Our brands
Categories