Your shopping cart is empty!
0 reviews|
Supplement Facts
Serving Size: 150g (approx 4 scoops) Servings Per Container: approx 18 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 600 | |
| Calories from Fat | 110 | |
| Total Fat | 12g | 18% |
|
4.5g | 23% |
|
0g | |
| Cholesterol | 85mg | 28% |
| Sodium | 170mg | 7% |
| Potassium | 780mg | 22% |
| Total Carbohydrate | 74g | 25% |
|
7g | 28% |
|
7g | |
| Protein | 50g | 100% |
| Vitamin A (as vitamin A acetate) | 35% | |
| Vitamin C (as ascorbic acid) | 35% | |
| Calcium | 70% | |
| Iron (as ferrous fumarate) | 40% | |
| Vitamin D (as cholecalciferol) | 35% | |
| Vitamin E (as di-alpha tocopheryl acetate) | 40% | |
| Thiamin (as thiamine mononitrate) | 30% | |
| Riboflavin | 35% | |
| Niacin (as niacinamide) | 35% | |
| Vitamin B6 (as pyridoxine hydrochloride) | 35% | |
| Folate (as folic acid) | 35% | |
| Vitamin B12 (as cyanocobalamin) | 35% | |
| Biotin | 35% | |
| Pantothenic Acid (as d-calcium pantothenate) | 40% | |
| Phosphorus | 60% | |
| Iodine (as potassium iodide) | 50% | |
| Magnesium (as magnesium oxide) | 45% | |
| Zinc (as zinc oxide) | 35% | |
| Copper (as copper gluconate) | 35% | |
| Chromium (as chromium nicotinate) | 80% | |
| L-Leucine | 4g | |
Our brands
Categories