Your shopping cart is empty!
0 reviews|
Supplement Facts
Serving Size: 2-3 Scoops (52-78g) Servings Per Container: 10-15 |
||
|
2 Scoops
|
Amount Per Serving | % Daily Value* |
| Calories | 200 | |
| Calories from Fat | 53 | |
| Total Fat | 6g | 9% |
|
0.7g | 3% |
|
0g | |
| Cholesterol | 3mg | 1% |
| Total Carbohydrate | 16g | 5% |
|
3g | 11% |
|
3g | |
|
10g | |
| Protein | 20g | |
| Vitamin A | 1666iu | 33% |
| Vitamin C | 20mg | 33% |
| Vitamin D | 133iu | 33% |
| Vitamin E | 10iu | 33% |
| Vitamin K | 27mcg | 33% |
| Thiamin | 0.5mg | 33% |
| Riboflavin | 0.6mg | 33% |
| Niacin | 7mg | 33% |
| Vitamin B6 | 0.7mg | 33% |
| Folate | 133mcg | 33% |
| Vitamin B12 | 2mcg | 33% |
| Biotin | 100mcg | 33% |
| Pantothenic Acid | 3mg | 33% |
| Calcium | 142mg | 14% |
| Iron | 6mg | 33% |
| Phosphorus | 77mg | 8% |
| Iodine | 50mcg | 33% |
| Magnesium | 67mg | 17% |
| Zinc | 5mg | 33% |
| Selenium | 23mcg | 33% |
| Copper | 0.7mg | 33% |
| Manganese | 0.7mg | 33% |
| Chromium | 40mcg | 33% |
| Molybdenum | 25mcg | 33% |
| Chloride | 67mg | 2% |
| Sodium | 317mg | 14% |
| Potassium | 220mg | 6% |
| *Percent Daily Value are based on a 2000 calorie diet. | ||
Our brands
Categories