Your shopping cart is empty!
0 reviewsNaturally, It's Good for You!
Direct from a far-off exotic island with azure blue waters and emerald green jungles, this is a little taste of sweet and fruity paradise. With each sip, you can feel the 24 nutrients flow through your body in a wave of Emergen-C® rejuvenation. If feeling good is your thing, you found the right box.
|
Supplement Facts
Serving Size: 1 Packet (9.0 g) Servings Per Container: 30 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 25 | |
| Total Carbohydrate | 6g | 2%* |
|
6g | |
|
Vitamin C (as ascorbic acid, zinc ascorbate, chromium ascorbate) |
1000mg | 1667% |
| Thiamin (as thiamine hydrochloride) | 0.38mg | 25% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 0.43mg | 25% |
| Niacin | 5mg | 25% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10mg | 500% |
| Folic Acid | 12.5mcg | 3% |
| Vitamin B12 (as cyanocobalamin) | 25mcg | 417% |
| Pantothenic Acid (as calcium pantothenate) | 2.5mg | 25% |
| Calcium (as calcium carbonate, calcium phosphate, calcium pantothenate) | 50mg | 5% |
| Phosphorus (as potassium phosphate, calcium phosphate, sodium phosphate) | 38mg | 4% |
| Magnesium (as magnesium hydroxide, magnesium carbonate) | 60mg | 15% |
| Zinc (as zinc ascorbate) | 2mg | 13% |
| Manganese (as manganese gluconate) | 0.5mg | 25% |
| Chromium (as chromium ascorbate) | 10mcg | 8% |
| Sodium (as sodium bicarbonate, sodium phosphate) | 60mg | 3% |
| Potassium (as potassium bicarbonate, potassium carbonate, potassium phosphate) | 200mg | 6% |
|
Alpha Lipoic Acid |
1mg | |
Our brands
Categories