Your shopping cart is empty!
0 reviews|
Supplement Facts
Serving Size: 1 packet (76g) Servings Per Container: 60 |
||
| Amount Per Serving | % Daily Value | |
| Calories | 280 | |
|
36 | |
| Total Fat | 4g | 6% |
|
2.5g | 13% |
|
0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 360mg | 15% |
| Potassium | 420mg | 12% |
|
Total Carbohydrate |
20g | 7% |
|
0.5g | 2% |
|
3g | |
|
Protein |
41g | 82% |
|
Vitamin A |
2000iu | 40% |
| Vitamin C | 30mg | 50% |
| Vitamin D | 200iu | 50% |
| Vitamin E | 30iu | 100% |
| Thiamin | 750mcg | 50% |
| Riboflevin | 850mcg | 50% |
| Niacin | 10mg | 50% |
| Vitamin B6 | 1mg | 50% |
| Folate | 200mcg | 50% |
| Vitamin B12 | 3mcg | 50% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid | 5mg | 50% |
| Calcium | 500mg | 50% |
| Iron | 9mg | 50% |
| Phosphorus | 500mg | 50% |
| Iodine | 75mcg | 50% |
| Magnesium | 200mg | 50% |
| Zinc | 7.5mg | 50% |
| Selenium | 21mcg | 30% |
| Copper | 1mg | 50% |
| Manganese | 1mg | 50% |
| Chromium | 60mcg | 50% |
| Molybdenum | 15mcg | 20% |
| Chloride | 330mg | 9% |
|
CitriMax |
||
Our brands
Categories