0 reviewsNutritional Shake made with fresh diafiltered milk. Only 3 grams sugar. Excellent source of Vitamins and Minerals.
|
Supplement Facts
Serving Size: 14 fl oz (414 mL) Servings Per Container: 12 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 220 | |
|
80 | |
| Total Fat | 9g | 14% |
|
1.5g | 8% |
|
0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 350mg | 15% |
| Potassium | 560mg | 16% |
| Total Carbohydrate | 6g | 2% |
|
3g | 12% |
|
3g | |
| Protein | 32g | 64% |
| Vitamin A | 25% | |
| Calcium | 70% | |
| Vitamin D | 25% | |
| Vitamin K | 25% | |
| Riboflavin | 25% | |
| Vitamin B6 | 25% | |
| Vitamin B12 | 25% | |
| Pantothenic Acid | 25% | |
| Iodine | 25% | |
| Zinc | 25% | |
| Copper | 25% | |
| Chromium | 25% | |
| Vitamin C | 25% | |
| Iron | 25% | |
| Vitamin E | 25% | |
| Thiamine | 25% | |
| Niacin | 25% | |
| Folate | 25% | |
| Biotin | 25% | |
| Phosphorus | 45% | |
| Magnesium | 25% | |
| Selenium | 25% | |
| Manganese | 25% | |
| Molybdenum | 25% | |
|
Calories
|
2000 | 2500 |
|
Total Fat
Cholesterol Sodium Potassium Total Carbohydrate
|
<65g <20g <300mg <2400mg 3500mg 300g 25g |
<80g <25g <300mg <2400mg 3500mg 375g 30g |
| Calories per gram: | ||
|
Fat 9
|
||
Our brands
Categories