0 reviewsConsumers tell us they want a simple choice in an energy bar not complicated formulas or gimmicks. What we've done is taken a balanced approach to widely held principles of good nutrition, creating a blend of proteins and carbohydrates that the body can best absorb and use. At the same time, we continue to make taste a top priority.
Due to temperature conditions in the Summer, this product may melt during the shipping process.
|
Supplement Facts
Serving Size: 1 Bar (68g) Servings Per Container: 12 |
||
| Amount Per Serving | % Daily Value | |
| Calories | 240 | |
Calories from Fat |
60 | |
| Total Fat | 6g | 9% |
|
1g | 5% |
|
0g | |
| Cholest. | 0mg | 0% |
| Sodium | 240mg | 10% |
| Potassium | 240mg | 7% |
| Total Carb. | 41g | 14% |
|
5g | 20% |
|
2g | |
|
21g | |
|
15g | |
| Protein | 11g | 22% |
| Vit. A | 10% | |
| Vit. C | 50% | |
| Calcium | 25% | |
| Iron | 25% | |
| Vit. D | 10% | |
| Vit. E | 50% | |
| Vit. K | 25% | |
| Thiamin (B1) | 10% | |
| Riboflavin (B2) | 15% | |
| Niacin (B3) | 15% | |
| Vit. B6 | 20% | |
| Folate | 20% | |
| Vit. B12 | 15% | |
| Biotin | 10% | |
| Pantothenic Acid | 20% | |
| Phosphorus | 10% | |
| Iodine | 10% | |
| Magnesium | 10% | |
| Zinc | 10% | |
| Selenium | 10% | |
| Copper | 15% | |
| Manganese | 10% | |
| Chromium | 4% | |
| *Percent Daily Value are based on a 2000 calorie diet. | ||
Our brands
Categories