0 reviews|
Supplement Facts
Serving Size: 5 Scoops (325g) Servings Per Container: 16 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 1230 | |
|
30 | |
| Total Fat | 3.5g | 5% |
|
1g | 5% |
|
0g | |
| Cholesterol | 35mg | 12% |
| Sodium | 400mg | 17% |
| Potassium | 970mg | 28% |
| Total Carbohydrate | 250g | 83% |
|
3g | 12% |
|
10g | |
| Protein | 50g | 100% |
| Vitamin A | 50% | |
| Vitamin C | 50% | |
| Calcium | 60% | |
| Iron | 20% | |
| Vitamin D | 25% | |
| Vitamin E | 50% | |
| Thiamin | 160% | |
| Riboflavin | 120% | |
| Niacin | 130% | |
| Vitamin B6 | 130% | |
| Folate | 50% | |
| Vitamin B12 | 80% | |
| Biotin | 50% | |
| Pantothenic Acid | 130% | |
| Phosphorus | 50% | |
| Iodine | 50% | |
| Magnesium | 35% | |
| Zinc | 50% | |
| Selenium | 50% | |
| Copper | 25% | |
| Manganese | 50% | |
| Chromium | 50% | |
| Molybdenum | 50% | |
|
Calories
|
2000 | 2500 |
|
Total Fat
Cholesterol Sodium Total Carbohydrates
|
<65g <20g <300mg <2400mg 300g 25g |
<80g <25g <300mg <2400mg 375g 30g |
| Calories per gram: | ||
|
Fat 9
|
||
Our brands
Categories