































0 reviewsReal Gains from Universal Nutrition is that “x factor” in helping provide your hungry muscles with the quality calories they need, in abundance, to grow like never before. Real Gains was designed with the ideal macronutrient profile to provide quality calories in an easily accessible powder form. Real Gains is a clean, nutrient-dense weight gainer that provides plenty of fast and slow proteins in the form of whey (isolates and concentrates) and premium micellar casein. Real Gains also utilizes complex carbohydrates (with low sugar), healthy fats (EFA and MCT) and special inulin for fiber.
| Calories | 601 | |
| 45 | |
| Total Fat | 5g | 8% |
| Sturated Fat | 3g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 100mg | 33% |
| Sodium | 227mg | 10% |
| Potassium | 442mg | 13% |
| Total Carbohydrate | 87g | 30% |
| Dietary Fiber | <1g | 2% |
| Sugars | 8g | |
| Protein | 52g | 104% |
| Vitamin A | <2% | |
| Phosphorous | 23% | |
| Vitamin C | 2% | |
| Iodine | 33% | |
| Calcium | 35% | |
| Magnesium | 13% | |
| Iron | 5% | |
| Manganese | 5% | |
| Riboflavin | 29% | |
| Chloride | 3% | |
| Calories | 2000 | 2500 |
| Total Fat
Cholesterol Sodium Total Carbohydrate
| <65g <20g <300mg <2400mg 300g 25g | <80g <25g <300mg <2400mg 375g 30g |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | ||
| *Percent Daily Value are based on a 2000 calorie diet. | ||
| †Daily Value not established. | ||
| ‡These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | ||
Our brands
Categories











































