Your shopping cart is empty!
0 reviews|
Supplement Facts
Serving Size: 1 fl oz (30 ml) Servings Per Container: 24 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 16 | |
| Calories from Fat | 0 | |
| Total Fat | 0 | |
| Saturated Fat | 0 | |
| Cholesterol | 0 | |
| Sodium | 5mg | 2% |
| Sugars | 4g | |
| Vitamin A (Beta Carotene/Palmitate) | 7500iu | 150% |
| Vitamin B-1 (Thiamine) | 2.25mg | 150% |
| Vitamin B-2 (Riboflavin) | 2.55mg | 150% |
| Vitamin B-3 (Niacin) | 33mg | 150% |
| Vitamin B-5 (Pantothenic Acid) | 15mg | 150% |
| Vitamin B-6 (Pyridoxine) | 3mg | 150% |
| Vitamin B-12 | 9mcg | 150% |
| Vitamin C | 90mg | 150% |
| Vitamin D | 600iu | 150% |
| Vitmain E | 45iu | 150% |
| Biotin | 450mcg | 150% |
| Folic Acid | 600mcg | 150% |
| Minerals: | ||
|
10mg | 1% |
|
0.18mg | 1% |
|
150mcg | 214% |
|
150mcg | 125% |
|
2.5mg | 50% |
|
50mg+ | 15% |
|
35mg | 100% |
|
150mcg+ | 100% |
|
0.15mg+ | 1% |
| Each 1 ounce serving contains less than 1/2 microgram of 49 Pure Plant Derived Trace Minerals. | ||
| *Percent Daily Value are based on a 2000 calorie diet. | ||
Our brands
Categories