Your shopping cart is empty!
0 reviews|
Supplement Facts
Serving Size: 1 oz (30 ML) Servings Per Container: 16 |
||
| Amount Per Serving | % Daily Value* | |
| Calories | 8 | |
| Calories from Fat | 0 | |
| Total Fat | 0 | |
| Saturated Fat | 0 | |
| Cholesterol | 0 | |
| Sodium | 5mg | 2% |
| Sugars | 2g | |
| Vitamin A (Beta Carotene) | 7500iu | 150% |
| Vitamin B-1 (Thiamine) | 2.25mg | 150% |
| Vitamin B-2 (Riboflavin) | 2.55mg | 150% |
| Vitamin B-3 (Niacin) | 33mg | 150% |
| Vitamin B-5 (Pantothenic Acid) | 15mg | 150% |
| Vitamin B-6 (Pyridoxine) | 3mg | 150% |
| Vitamin B-12 (Cyanocobalamin) | 9mcg | 150% |
| Vitamin C (Ascorbic Acid) | 90mg | 150% |
| Vitamin D (Cholecalciferol) | 600iu | 150% |
| Vitmain E | 45iu | 150% |
| Biotin | 450mcg | 150% |
| Folic Acid | 600mcg | 150% |
| Minerals: | ||
|
60mg | 8% |
|
9mg | 66% |
|
150mcg+ | |
|
150mcg+ | |
|
5mg+ | |
|
100mg+ | 30% |
|
100mg+ | |
|
150mcg+ | 100% |
|
23mg+ | 150% |
| Each 1 ounce serving contains less than 1/2 microgram of 49 Pure Plant Derived Trace Minerals. | ||
| *Percent Daily Value are based on a 2000 calorie diet. | ||
Our brands
Categories